310.70Dec 19, 2025 EOD
| SMS Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532815 | NSE Symbol: | SMSPHARMA | P/E(TTM): | 35.08 |
| ISIN Demat: | INE812G01025 | Div & Yield%: | 0.12 | EPS(TTM): | 8.66 |
| Book Value(₹): | 81.18 | Market Cap(₹Cr.): | 2,845.15 | Face Value(₹): | 1.00 |
| SMS Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532815 | |
| NSE Symbol: | SMSPHARMA | |
| P/E(TTM): | 35.08 | |
| ISIN Demat: | INE812G01025 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 8.66 | |
| Book Value(₹): | 81.18 | |
| Market Cap(₹Cr.): | 2,845.15 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
310.70Dec 19, 2025 EOD |
310.35000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
6.90 (2.27 %) |
6.60 (2.17 %) |
| Open(₹) |
296.10
|
304.80
|
| Prev Close(₹) |
303.80
|
303.75
|
| Volume |
9041
|
201245
|
| Today's Range(₹) |
314.05 - 296.10
|
314.00 - 304.15
|
| 52-Week Range(₹) |
335.25 - 296.10
|
335.00 - 176.05
|
| Buy(Size) |
309.95 (x 80)
|
310.0(x 30)
|
| Sell(Size) |
310.39999999999998(x 238)
|
310.39999999999998(x 238)
|